Rang | Degré R. | Dim sign. | Nb commun | id_ref | Titre | Nom fichier |
---|---|---|---|---|---|---|
0 | 100.00 | 154 | 153 | 2107 | Restrictive specifications for reinforced sprayed concrete for underground support | Ita_GenCH076.txt |
1 | 68.18 | 507 | 104 | 1548 | Rock Engineering and Tunnelling - a Nordic approach | Ita_HLKa1.txt |
2 | 62.99 | 418 | 96 | 1650 | Fire Protection in Tunnels: Requirements, Solutions and Case histories | Ita_HLKc54.txt |
3 | 62.34 | 431 | 95 | 959 | Polish experience in application of GRP pipes for microtunnelling Study of cases | Ita_Aggra170.txt |
4 | 61.04 | 473 | 93 | 1146 | THE NEW GUIDLINE NATM THE AUSTRIAN WAY OF CONVENTIONAL TUNNELLING | Ita_BudaO-06-01.txt |
5 | 58.44 | 413 | 89 | 918 | Construction of the desilting chambers for the Nathpa Jhakri hydroelectric project, India | Ita_Aggra131.txt |
6 | 58.44 | 330 | 89 | 996 | Steel fiber reinforced concrete (SFRC): The use of SFRC in precast segment for tunnel lining | Ita_Aggra205.txt |
7 | 57.79 | 403 | 88 | 897 | Underground excavation with Road headers - Case studies | Ita_Aggra110.txt |
8 | 57.14 | 455 | 87 | 1 | Latest Achievement and Perspectives in Tunnel Safety | Ita_Singaabs_a01.txt |
9 | 55.19 | 350 | 84 | 1599 | Wall Facings in Road Tunnels and Underground Spaces | Ita_HLKb68.txt |
10 | 54.55 | 487 | 83 | 1883 | Underground Space Engineering for Infrastructure Development in Use of Underground Space in Seou and its Foreseeable Future Thailand | Ita_BGKN.Phienwej.txt |
11 | 53.90 | 201 | 82 | 1736 | Fibre sprayed concrete relevant tests of characterization for design | Ita_BGKDeRivaz-B_fp_0076.txt |
12 | 53.90 | 325 | 82 | 1636 | Study of the permeability of foam conditioned soils with laboratory tests | Ita_HLKc41.txt |
13 | 53.90 | 349 | 82 | 1541 | Norwegian Method of Tunnelling A Singapore Experience | Ita_Vancfin00597.txt |
14 | 53.90 | 401 | 82 | 995 | Conventional tunnelling The new ITA-guideline for clients, contractors and tunnel engineers | Ita_Aggra204.txt |
15 | 53.25 | 412 | 81 | 925 | The PAT methodology as a guarantee to successful tunnelling in urban areas | Ita_Aggra139.txt |
16 | 53.25 | 329 | 81 | 1576 | Extension of the Andra underground laboratory: methods and equipment used for dry, dust-free works | Ita_HLKb43.txt |
17 | 52.60 | 345 | 80 | 71 | Tunnelling in Changing Geology | Ita_Singaabs_d07.txt |
18 | 51.95 | 432 | 79 | 2315 | Construction of 86 th Street Station large and shallow rock caverns in New York | Ita_GenCH294.txt |
19 | 51.30 | 382 | 78 | 1175 | DESIGN AND PLANNING OF LAI CHI KOK TRANSFER SCHEME, HONG KONG | Ita_BudaO-08-14.txt |
20 | 51.30 | 317 | 78 | 1216 | HYDROPOWER PLANT ERMENEK/TURKEY PRESSURE TUNNEL - DESIGN AND CONSTRUCTION | Ita_BudaP-02-11.txt |
21 | 51.30 | 442 | 78 | 1805 | Planning, Design and Construction of Underground MRT System in Singapore | Ita_BGKK.Y.Yong.txt |
22 | 50.65 | 389 | 77 | 1610 | Geotechnical risks management with dual-mode reconfigurable TBM The case study of Barcelona Metro Line 9 | Ita_HLKc11.txt |
23 | 50.65 | 338 | 77 | 1774 | Geotechnical Design & Tunnel Engineering: Roots of Eastern & Western Engineering Cultures | Ita_BGKH.Wagner.txt |
24 | 50.65 | 292 | 77 | 1568 | Permanent Waterproof Tunnel Lining Based on Sprayed Concrete and Spray-Applied Double- Bonded Membrane | Ita_HLKb32.txt |
25 | 50.65 | 348 | 77 | 1971 | Design challenges and innovative solutions on Thames Water’s Lee Tunnel Project, London | Ita_BGKSutherden-R_fp_0282.txt |
26 | 50.65 | 306 | 77 | 2108 | Design of sprayed concrete lining in soft ground – a UK perspective | Ita_GenCH077.txt |
27 | 50.00 | 297 | 76 | 2235 | Spoil management: curse or blessing? Looking back on 20 years of experience | Ita_GenCH214.txt |
28 | 50.00 | 337 | 76 | 1988 | Practical Tunnel Lining Design Methodology and Guidelines Load Factor Design | Ita_BGKTownsend-B_fp_0473.txt |
29 | 50.00 | 262 | 76 | 10 | Fire-resistant Tunnel Construction: Results of Fire Behaviour Tests and Criteria of Application | Ita_Singaabs_b06.txt |
30 | 50.00 | 322 | 76 | 1185 | LOW OVERBURDEN UNDERPASSES IN URBAN AREAS WITHOUT TRAFFIC LIMITATIONS SOME EXAMPLES | Ita_BudaO-09-08.txt |
31 | 50.00 | 402 | 76 | 1077 | RISK FACTORS AND RISK SHARING FOR TENDERS AND CONTRACTS OF TUNNELLING AND UNDERGROUND PROJECTS | Ita_BudaO-01-01.txt |
32 | 50.00 | 371 | 76 | 891 | Underground storage A summary on first Indian cavern for LPG storage | Ita_Aggra105.txt |
33 | 50.00 | 323 | 76 | 1255 | CHENGDU METRO LINE 1-LOT3 TUNNEL EXCAVATION WITH AN EPB TYPE TBM: AN EXAMPLE OF HOW A GOOD PRACTICE CAN HELP TO SOLVE A PARTICULAR PROBLEM | Ita_BudaP-05-5.txt |
34 | 50.00 | 357 | 76 | 1064 | BEG Lot H5 An example of interaction between geological knowledge and tunnel design in difficult ground conditions | Ita_Aggra88.txt |
35 | 49.35 | 295 | 75 | 722 | Prognosis of underground structures deterioration based on in-situ measurements | Ita_PragueCH-155.txt |
36 | 49.35 | 295 | 75 | 722 | Prognosis of underground structures deterioration based on in-situ measurements | Ita_PragueCH-155.txt |
37 | 49.35 | 373 | 75 | 1886 | Design and Construction of 72nd St. Station Rock Cavern in New York | Ita_BGKNasri-V._fp_0015.txt |
38 | 49.35 | 326 | 75 | 1398 | Mechanized Tunneling in Urban Environment. The "State-of-Art" about Underground Metro Lines Under Construction in Rome. Design Approach and Operative Choices. | Ita_Vancfin00168.txt |
39 | 49.35 | 314 | 75 | 4 | Tunnelling in High Overburden with Reference to Deep Tunnels in Switzerland | Ita_Singaabs_a04.txt |
40 | 49.35 | 371 | 75 | 548 | Emergency Storage Project: Design and Construction of the Lake Hodges to Olivenhain Tunnel Pipeline, San Diego, California | Ita_Seoulpita06-0428.txt |
41 | 48.70 | 309 | 74 | 30 | Parramatta Rail Link-Design and Construction | Ita_Singaabs_c03.txt |
42 | 48.70 | 307 | 74 | 66 | Process Controlling for High-tech Shield Drive | Ita_Singaabs_d01.txt |
43 | 48.70 | 347 | 74 | 1934 | The Rehabilitation of Tunnel Structures | Ita_BGKRussell-H.A_fp_0253.txt |
44 | 48.70 | 274 | 74 | 2090 | Methodology of diagnosis of urban tunnels in service | Ita_GenCH059.txt |
45 | 48.70 | 293 | 74 | 2207 | Fibre reinforced lining technologies for TBM tunnels in Asia | Ita_GenCH186.txt |
46 | 48.70 | 263 | 74 | 1008 | Self supporting shotcrete tunnel linings resistance from -30°C to 1300°C | Ita_Aggra30.txt |
47 | 48.70 | 243 | 74 | 1161 | ASSESSMENT OF F.R. SHOTCRETE BEHAVIOUR DURING TUNNEL CONVERGENCE | Ita_BudaO-06-17.txt |
48 | 48.70 | 324 | 74 | 902 | Importance of geological and geotechnical model upgrading for the tunnel station interface during the TBM breakthrough on the Dubai metro project | Ita_Aggra117.txt |
49 | 48.70 | 284 | 74 | 1329 | RENOVATION OF INTERCEPTOR SEWERS USING THE GLASS REINFORCED PLASTIC MODULES | Ita_BudaP-11-06.txt |
50 | 48.70 | 370 | 74 | 1666 | Helsinki energy tunnel network | Ita_HLKf1.txt |
51 | 48.05 | 324 | 73 | 1617 | Challenging features in design and execution of a low overburden underpass - A case history from Malaysia: PLUS North-South Highway | Ita_HLKc19.txt |
52 | 48.05 | 357 | 73 | 1663 | Construction of a Multilevel Underground Parking Garage and Creation of an Upscale Public Square in Downtown Toronto | Ita_HLKe1.txt |
53 | 48.05 | 302 | 73 | 2282 | Cairo Metro Line 3 – sinkhole resumption | Ita_GenCH261.txt |
54 | 48.05 | 291 | 73 | 2059 | Presentation of the activity of the AFTES’ Working Group 25, “Cost control and contractual practice” | Ita_GenCH025.txt |
55 | 48.05 | 255 | 73 | 518 | Experiences with the use of Alkali Free Accelerators (AFA) in Asia. | Ita_Seoulpita06-0382.txt |
56 | 48.05 | 248 | 73 | 556 | Use of Polymer Fiber (HPP) Reinforced ShotCrete instead of Final Lining in Khomary Tunnel | Ita_Seoulpita06-0448.txt |
57 | 48.05 | 329 | 73 | 1218 | LARGE-DIAMETER SHAFTS | Ita_BudaP-03-03.txt |
58 | 48.05 | 341 | 73 | 997 | The Dutch approach looking for a new tunnel concept; the "totally other tunnel (TOT)" | Ita_Aggra206.txt |
59 | 48.05 | 323 | 73 | 1241 | EXPERIENCE ACQUIRED IN THE EXCAVATION OF RAILWAY TUNNELS IN SPAIN USING TUNNEL BORING MACHINES. | Ita_BudaP-05-2.txt |
60 | 47.40 | 336 | 72 | 1243 | EPB-TBM OPRATION IN SANDY GROUND | Ita_BudaP-05-21.txt |
61 | 47.40 | 416 | 72 | 967 | Tunnelling in the Himalayas: Risk assessment and management for tunnelling in extreme geological conditions | Ita_Aggra178.txt |
62 | 47.40 | 334 | 72 | 1220 | PIPE ROOFING FEATURES & APPLICATION | Ita_BudaP-03-05.txt |
63 | 47.40 | 254 | 72 | 1918 | FEM Analysis of Concrete Linings using Parameterised BeamModels for Structural Optimisations | Ita_BGKPutke-T._fp_0551.txt |
64 | 47.40 | 302 | 72 | 2300 | Works for new Metro Line 5 – a challenge for Bucharest | Ita_GenCH279.txt |
65 | 47.40 | 294 | 72 | 1996 | Underground Storages in Unlined Mined Caverns - Comparison with Civil Underground Excavations | Ita_BGKVaskou-P_fp_0145.txt |
66 | 47.40 | 344 | 72 | 1785 | Mechanized Tunnelling – Technology and developments for metropolitan areas and megacities with tunnelling diameters up to 19 meters | Ita_BGKHerrenknecht-M_fp_0017.txt |
67 | 47.40 | 301 | 72 | 1314 | UNDERGROUND CAVERNS IN URBAN ENVIRONMENTS | Ita_BudaP-10-20.txt |
68 | 47.40 | 297 | 72 | 1772 | EXTRACTING OIL SAND BY CONVENTIONAL MINING METHODS | Ita_BGKGrov-E_fp_0374.txt |
69 | 47.40 | 293 | 72 | 508 | Tunnelling in Fault Zones ?State of the Art | Ita_Seoulpita06-0357.txt |
70 | 46.75 | 355 | 71 | 347 | Tunnel construction with Earth Pressure Balance shields and measures to minimize settlements under urban infrastructure in London | Ita_IstEM_8.25.txt |
71 | 46.75 | 281 | 71 | 15 | Life-cycle Oriented Optimization of Maintenance Costs for Drainage Systems in Traffic Tunnels ?by (further) Developing a New Calcification Reduction Method | Ita_Singaabs_b11.txt |
72 | 46.75 | 247 | 71 | 1071 | Final concrete linings with optimized reinforcement | Ita_Aggra95.txt |
73 | 46.75 | 289 | 71 | 1074 | Quality assurance of pressure shafts of Tala hydroelectric project in Bhutan | Ita_Aggra98.txt |
74 | 46.75 | 238 | 71 | 1177 | DURABILITY ISSUE FOR SFRC PRECAST SEGMENT IN TUNNELLING APPLICATION | Ita_BudaO-08-16.txt |
75 | 46.75 | 272 | 71 | 1060 | Instrumentation and monitoring of underground structures and metro railway tunnels | Ita_Aggra83.txt |
76 | 46.75 | 348 | 71 | 1075 | Application of resin grout in Taiwan tunnelling | Ita_Aggra99.txt |
77 | 46.75 | 386 | 71 | 946 | Tunnel boring machine in India Experience, prospects and challenges | Ita_Aggra159.txt |
78 | 46.75 | 348 | 71 | 1075 | Application of resin grout in Taiwan tunnelling | Ita_Aggra99.txt |
79 | 46.75 | 321 | 71 | 941 | State-of-the-art and current design approaches in TBM technology | Ita_Aggra153.txt |
80 | 46.75 | 248 | 71 | 1015 | Technical advances of self-drilling rock reinforcement and ground control systems | Ita_Aggra38.txt |
81 | 46.75 | 284 | 71 | 1493 | Applicability of Classifications for Tunnelling Valuable for Improving Insight, but Problematic for Contractual Support Definition or Final Design. | Ita_Vancfin00401.txt |
82 | 46.75 | 283 | 71 | 1515 | Investigation and Test for Reuse of Muck in Tunnelling | Ita_Vancfin00503.txt |
83 | 46.75 | 302 | 71 | 1559 | Gotthard Fixed Track – Experience with the Special Installation Method and Development of the Concrete Technology Project | Ita_HLKb14.txt |
84 | 46.75 | 190 | 71 | 1681 | Spalling resistant concrete or passive protection? | Ita_HLKh9.txt |
85 | 46.75 | 248 | 71 | 1587 | Eurocodes in Hard Rock Engineering in Finland | Ita_HLKb58.txt |
86 | 46.75 | 190 | 71 | 1681 | Spalling resistant concrete or passive protection? | Ita_HLKh9.txt |
87 | 46.10 | 329 | 70 | 1397 | Anti-wear and Anti-dust Solutions for Hard Rock TBMs | Ita_Vancfin00166.txt |
88 | 46.10 | 260 | 70 | 1389 | Analysis of the Performance of Two Component Back-filling Grout in Tunnel Boring Machines Operating under Face Pressure | Ita_Vancfin00148.txt |
89 | 46.10 | 309 | 70 | 260 | Design of water isolation grouting for reducing high water inflows in urban shallow tunnels | Ita_IstEM_2.33.txt |
90 | 46.10 | 309 | 70 | 289 | High pressure jet grouting in tunnels a case study | Ita_IstEM_3.17.txt |
91 | 46.10 | 289 | 70 | 14 | Robotic Application of High Performance Passive Fire Protection in Tunnels | Ita_Singaabs_b10.txt |
92 | 46.10 | 339 | 70 | 354 | Geodetic instrumentation for use on machine bored tunnels | Ita_IstEM_8.7.txt |
93 | 46.10 | 294 | 70 | 1873 | A Review of Human and Electronic Systems for the Safe Delivery of Tunnel Projects. | Ita_BGKMaxwell-A_fp_0550.txt |
94 | 46.10 | 310 | 70 | 2296 | Design and construction of a massive tunnel junction for Hong Kong's Express Rail Link Project | Ita_GenCH275.txt |
95 | 46.10 | 317 | 70 | 2039 | Reuse of abandoned underground structures – the compressed air energy storage test plant in Switzerland | Ita_GenCH005.txt |
96 | 46.10 | 281 | 70 | 2049 | Application of a methodology for risk management on tunnel project | Ita_GenCH015.txt |
97 | 46.10 | 276 | 70 | 1203 | PREPARATION AND CONSTRUCTION COORDINATION OF THE SLIVENEC TUNNEL PRAGUE RING ROAD | Ita_BudaO-10-18.txt |
98 | 46.10 | 301 | 70 | 1152 | MONITORING AND ANALYZING THE BEHAVIOR OF DIAPHRAGM WALL IN FVÁM AND GELLÉRT SQUARES DEEP METRO STATIONS IN BUDAPEST | Ita_BudaO-06-07.txt |
99 | 46.10 | 325 | 70 | 1070 | The artificial ground freezing technique application for the Naples underground | Ita_Aggra94.txt |
100 | 46.10 | 334 | 70 | 1045 | Criteria for crossing pressure tunnels | Ita_Aggra68.txt |
Rang | Degré R. | Dim sign. | Nb commun | id_ref | Titre | Nom fichier |
---|---|---|---|---|---|---|
0 | 100.00 | 275 | 274 | 1680 | Is geological risk analysis always relevant? | Ita_HLKh8.txt |
1 | 69.09 | 507 | 189 | 1548 | Rock Engineering and Tunnelling - a Nordic approach | Ita_HLKa1.txt |
2 | 62.91 | 473 | 172 | 1146 | THE NEW GUIDLINE NATM THE AUSTRIAN WAY OF CONVENTIONAL TUNNELLING | Ita_BudaO-06-01.txt |
3 | 61.82 | 232 | 169 | 1433 | Does Geological Investigation Reduce Risks in Tunnelling Projects ? | Ita_Vancfin00250.txt |
4 | 58.55 | 412 | 160 | 925 | The PAT methodology as a guarantee to successful tunnelling in urban areas | Ita_Aggra139.txt |
5 | 57.45 | 285 | 157 | 1087 | GEOLOGICAL RISK: A METHODOLOGICAL APPROACH AND ITS APPLICATION TO 65 KM OF TUNNELS UNDER THE FRENCH ALPS | Ita_BudaO-01-11.txt |
6 | 56.73 | 401 | 155 | 995 | Conventional tunnelling The new ITA-guideline for clients, contractors and tunnel engineers | Ita_Aggra204.txt |
7 | 54.18 | 402 | 148 | 1077 | RISK FACTORS AND RISK SHARING FOR TENDERS AND CONTRACTS OF TUNNELLING AND UNDERGROUND PROJECTS | Ita_BudaO-01-01.txt |
8 | 53.82 | 455 | 147 | 1 | Latest Achievement and Perspectives in Tunnel Safety | Ita_Singaabs_a01.txt |
9 | 53.82 | 281 | 147 | 2049 | Application of a methodology for risk management on tunnel project | Ita_GenCH015.txt |
10 | 53.09 | 487 | 145 | 1883 | Underground Space Engineering for Infrastructure Development in Use of Underground Space in Seou and its Foreseeable Future Thailand | Ita_BGKN.Phienwej.txt |
11 | 52.73 | 432 | 144 | 2315 | Construction of 86 th Street Station large and shallow rock caverns in New York | Ita_GenCH294.txt |
12 | 52.73 | 349 | 144 | 1541 | Norwegian Method of Tunnelling A Singapore Experience | Ita_Vancfin00597.txt |
13 | 50.55 | 275 | 138 | 1714 | A Bayesian Network Based Risk Model for Volume Loss in Soft Soils in Mechanized Bored Tunnels | Ita_BGKCardenas-C.I_fp_0320.txt |
14 | 50.55 | 431 | 138 | 959 | Polish experience in application of GRP pipes for microtunnelling Study of cases | Ita_Aggra170.txt |
15 | 50.18 | 413 | 137 | 918 | Construction of the desilting chambers for the Nathpa Jhakri hydroelectric project, India | Ita_Aggra131.txt |
16 | 49.82 | 442 | 136 | 1805 | Planning, Design and Construction of Underground MRT System in Singapore | Ita_BGKK.Y.Yong.txt |
17 | 49.82 | 295 | 136 | 300 | The control of heavy squeezing phenomena in an Austrian road tunnel | Ita_IstEM_4.txt |
18 | 49.09 | 416 | 134 | 967 | Tunnelling in the Himalayas: Risk assessment and management for tunnelling in extreme geological conditions | Ita_Aggra178.txt |
19 | 49.09 | 373 | 134 | 1886 | Design and Construction of 72nd St. Station Rock Cavern in New York | Ita_BGKNasri-V._fp_0015.txt |
20 | 48.36 | 284 | 132 | 306 | A tunneling Game Model for good tunneling practice | Ita_IstEM_4.7.txt |
21 | 48.36 | 350 | 132 | 1599 | Wall Facings in Road Tunnels and Underground Spaces | Ita_HLKb68.txt |
22 | 48.00 | 242 | 131 | 1701 | Geotechnical Risk Assessment during Tender Stages of Underground Projects | Ita_BGKBianchi-G.W_fp_0271.txt |
23 | 47.64 | 230 | 130 | 1531 | Management of Cost & Risk to meet Budget & Schedule | Ita_Vancfin00558.txt |
24 | 47.27 | 291 | 129 | 2059 | Presentation of the activity of the AFTES’ Working Group 25, “Cost control and contractual practice” | Ita_GenCH025.txt |
25 | 46.91 | 272 | 128 | 1670 | The Use of Probalistic Cost Estimating, CEVP®, in the Management of Complex Projects to Defined Budgets | Ita_HLKg5.txt |
26 | 46.91 | 326 | 128 | 1398 | Mechanized Tunneling in Urban Environment. The "State-of-Art" about Underground Metro Lines Under Construction in Rome. Design Approach and Operative Choices. | Ita_Vancfin00168.txt |
27 | 46.91 | 371 | 128 | 548 | Emergency Storage Project: Design and Construction of the Lake Hodges to Olivenhain Tunnel Pipeline, San Diego, California | Ita_Seoulpita06-0428.txt |
28 | 46.55 | 328 | 127 | 190 | Standardisation and research about fire safety in European traffic tunnels | Ita_IstEM_10.8.txt |
29 | 46.18 | 389 | 126 | 1610 | Geotechnical risks management with dual-mode reconfigurable TBM The case study of Barcelona Metro Line 9 | Ita_HLKc11.txt |
30 | 46.18 | 331 | 126 | 1668 | Risks in Tunnelling : Analysis and Procedures relating to the Zurich Cross Rail | Ita_HLKg1.txt |
31 | 46.18 | 337 | 126 | 1988 | Practical Tunnel Lining Design Methodology and Guidelines Load Factor Design | Ita_BGKTownsend-B_fp_0473.txt |
32 | 46.18 | 264 | 126 | 1179 | RISK MANAGEMENT USING GAME MODEL TUNNEL COLLAPSE | Ita_BudaO-09-02.txt |
33 | 46.18 | 382 | 126 | 1175 | DESIGN AND PLANNING OF LAI CHI KOK TRANSFER SCHEME, HONG KONG | Ita_BudaO-08-14.txt |
34 | 45.82 | 418 | 125 | 1650 | Fire Protection in Tunnels: Requirements, Solutions and Case histories | Ita_HLKc54.txt |
35 | 45.82 | 305 | 125 | 1741 | THE BIOCEANIC ACONCAGUA CORRIDOR WITH A NEW BASE TUNNEL TO LINK THE WORLD | Ita_BGKEandi-S_fp_0486.txt |
36 | 45.45 | 333 | 124 | 1635 | Tunnel and Shaft Construction in Chalk for Wastewater Schemes in Brighton, UK: Past and Present | Ita_HLKc40.txt |
37 | 45.09 | 314 | 123 | 1444 | Tunnel Monitoring System A Contribution for the Preparation of Guidelines | Ita_Vancfin00278.txt |
38 | 45.09 | 341 | 123 | 997 | The Dutch approach looking for a new tunnel concept; the "totally other tunnel (TOT)" | Ita_Aggra206.txt |
39 | 45.09 | 323 | 123 | 1241 | EXPERIENCE ACQUIRED IN THE EXCAVATION OF RAILWAY TUNNELS IN SPAIN USING TUNNEL BORING MACHINES. | Ita_BudaP-05-2.txt |
40 | 45.09 | 301 | 123 | 879 | Underground repository facility for nuclear waste - Underground characterisation and research facility Onkalo | Ita_Aggra04.txt |
41 | 44.73 | 403 | 122 | 897 | Underground excavation with Road headers - Case studies | Ita_Aggra110.txt |
42 | 44.73 | 325 | 122 | 1636 | Study of the permeability of foam conditioned soils with laboratory tests | Ita_HLKc41.txt |
43 | 44.73 | 294 | 122 | 1996 | Underground Storages in Unlined Mined Caverns - Comparison with Civil Underground Excavations | Ita_BGKVaskou-P_fp_0145.txt |
44 | 44.36 | 386 | 121 | 928 | Design of second avenue subway in New York | Ita_Aggra141.txt |
45 | 44.36 | 330 | 121 | 996 | Steel fiber reinforced concrete (SFRC): The use of SFRC in precast segment for tunnel lining | Ita_Aggra205.txt |
46 | 44.36 | 324 | 121 | 1617 | Challenging features in design and execution of a low overburden underpass - A case history from Malaysia: PLUS North-South Highway | Ita_HLKc19.txt |
47 | 44.00 | 284 | 120 | 1493 | Applicability of Classifications for Tunnelling Valuable for Improving Insight, but Problematic for Contractual Support Definition or Final Design. | Ita_Vancfin00401.txt |
48 | 44.00 | 299 | 120 | 2102 | Tunnel refurbishment and evolving standards – the safety file solution in New Zealand | Ita_GenCH071.txt |
49 | 44.00 | 400 | 120 | 878 | Planning and design of a large diameter drainage tunnel for north west Hong Kong Island | Ita_Aggra03.txt |
50 | 43.64 | 322 | 119 | 1185 | LOW OVERBURDEN UNDERPASSES IN URBAN AREAS WITHOUT TRAFFIC LIMITATIONS SOME EXAMPLES | Ita_BudaO-09-08.txt |
Auteur |
Année |
Titre |
id_ref |
Faure R.M. |
2004 |
DIDACTU,
an E-learning Tool for Underground Works. |
117 |
Faure R.M. |
2005 |
Teaching
tunnels: knowledge management and on-line databases |
268 |
Faure R.M. |
2006 |
Rock
Chain 1: a Set of Codes for the Studies of Blocks Instability Inside a Tunnel |
558 |
Faure R.M. |
2006 |
The Use
of Knowledge Management in the Management of Tunnels and Tunnel Projects. |
564 |
Faure R.M. |
2007 |
Estimation
of front-end stability using field displacement |
640 |
Faure R.M. |
2010 |
A New
Approach for Determining Middle and Long Term Maintenance Costs for Large
Underground Works |
1368 |
Faure R.M. |
1992 |
Present
state of development of XPENT |
3355 |
Faure R.M. |
2001 |
Base de données internationale sur les glissements de
terrain |
3357 |
Faure R.M. |
2004 |
DIDACTU
an e-learning tool for underground works |
3358 |
Faure R.M. |
2004 |
Contribution
of on line tools on Internet for the teaching of slopes and tunnel stability |
3360 |
Faure R.M. |
2002 |
Base de connaissance internationale sur les tunnels |
3361 |
Faure R.M. |
2005 |
Pré dimensionnement et estimation du clouage d'une voûte
de tunnel. |
4660 |
Faure R.M. |
1992 |
Present
state and development of XPENT, expert system for slopes stability problems |
4683 |
Faure R.M. |
1999 |
Databases
and the management of landslides |
4684 |
Faure R.M. |
2001 |
Reconnaissance de l’état du béton du tunnel du Mont-Blanc
après l’incendie de Mars 1 999 |
5587 |
Faure R.M. |
2002 |
Colour
and speed drill measurement for risk mitigation of a lining after a fire- The
experience of Mont-Blanc tunnel |
5588 |
Faure N. |
2005 |
Teaching
tunnels: knowledge management and on-line databases |
268 |
Faure N. |
2007 |
Ontologies,
thesauruses and information systems for tunnels |
581 |
Faure N. |
2006 |
Représentation des connaissances géotechniques |
4730 |
Faure N.R. |
2006 |
The Use
of Knowledge Management in the Management of Tunnels and Tunnel Projects. |
564 |
Faure R-M. |
1999 |
Data-bases
and the management of landslides |
3356 |
Faure Nicolas |
2004 |
Le granule de connaissances |
4682 |
Faure R.M. |
1992 |
Anatomie d'un projet à base de connaissances, XPENT,
système de travail en ingénierie des pentes |
4690 |
Faure R.M. |
2004 |
Results
of surface waves testing in the investigation of the Mont-Blanc tunnel after
the 1 999 fire |
5591 |
Rang | Degré R. | Dim sign. | Nb commun | id_ref | Titre | Nom fichier |
---|---|---|---|---|---|---|
0 | 100.00 | 253 | 252 | 564 | The Use of Knowledge Management in the Management of Tunnels and Tunnel Projects. | Ita_Seoulpita06-0477.txt |
1 | 64.43 | 507 | 162 | 1548 | Rock Engineering and Tunnelling - a Nordic approach | Ita_HLKa1.txt |
2 | 57.31 | 412 | 144 | 925 | The PAT methodology as a guarantee to successful tunnelling in urban areas | Ita_Aggra139.txt |
3 | 56.13 | 473 | 141 | 1146 | THE NEW GUIDLINE NATM THE AUSTRIAN WAY OF CONVENTIONAL TUNNELLING | Ita_BudaO-06-01.txt |
4 | 52.17 | 431 | 131 | 959 | Polish experience in application of GRP pipes for microtunnelling Study of cases | Ita_Aggra170.txt |
5 | 50.59 | 432 | 127 | 2315 | Construction of 86 th Street Station large and shallow rock caverns in New York | Ita_GenCH294.txt |
6 | 49.80 | 294 | 125 | 1873 | A Review of Human and Electronic Systems for the Safe Delivery of Tunnel Projects. | Ita_BGKMaxwell-A_fp_0550.txt |
7 | 49.80 | 341 | 125 | 997 | The Dutch approach looking for a new tunnel concept; the "totally other tunnel (TOT)" | Ita_Aggra206.txt |
8 | 49.80 | 349 | 125 | 1541 | Norwegian Method of Tunnelling A Singapore Experience | Ita_Vancfin00597.txt |
9 | 49.80 | 455 | 125 | 1 | Latest Achievement and Perspectives in Tunnel Safety | Ita_Singaabs_a01.txt |
10 | 49.41 | 299 | 124 | 2102 | Tunnel refurbishment and evolving standards – the safety file solution in New Zealand | Ita_GenCH071.txt |
11 | 49.41 | 487 | 124 | 1883 | Underground Space Engineering for Infrastructure Development in Use of Underground Space in Seou and its Foreseeable Future Thailand | Ita_BGKN.Phienwej.txt |
12 | 48.62 | 292 | 122 | 1560 | Geotechnical and geological data management in urban underground areas | Ita_HLKb15.txt |
13 | 48.22 | 416 | 121 | 967 | Tunnelling in the Himalayas: Risk assessment and management for tunnelling in extreme geological conditions | Ita_Aggra178.txt |
14 | 48.22 | 413 | 121 | 918 | Construction of the desilting chambers for the Nathpa Jhakri hydroelectric project, India | Ita_Aggra131.txt |
15 | 48.22 | 402 | 121 | 1077 | RISK FACTORS AND RISK SHARING FOR TENDERS AND CONTRACTS OF TUNNELLING AND UNDERGROUND PROJECTS | Ita_BudaO-01-01.txt |
16 | 47.83 | 266 | 120 | 964 | Regaining control: Finding the information needed for effective decision making | Ita_Aggra175.txt |
17 | 47.43 | 310 | 119 | 1740 | CROIX-ROUSSE TUNNEL SAFETY GALLERY EXCAVATION – A DESIGN-BUILD PROCEDURE TO REDUCE THE IMPACTS ON THE URBAN ENVIRONMENT | Ita_BGKDupont-J_fp_0532.txt |
18 | 47.43 | 339 | 119 | 354 | Geodetic instrumentation for use on machine bored tunnels | Ita_IstEM_8.7.txt |
19 | 46.64 | 295 | 117 | 300 | The control of heavy squeezing phenomena in an Austrian road tunnel | Ita_IstEM_4.txt |
20 | 46.64 | 328 | 117 | 190 | Standardisation and research about fire safety in European traffic tunnels | Ita_IstEM_10.8.txt |
